Price Upon Request
| Water Source | None |
|---|---|
| Utilities | Garbage Not Available |
| Lot Features | City Lot, Level, Pasture, Southern Exposure |
| Sewer | No Info |
| Status | Sold |
|---|---|
| Date Sold | May 23, 2024 |
| LOT SIZE | 5 Acres |
| MLS® ID | 20240945 |
| Type | Land |
| Neighborhood | Sandpoint |
| View Description | Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | Farmin/Stidwell |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| Price upon request |
|---|
Homes, waterfront, mountains, neighborhoods, market insights and what it's really like to live in Sandpoint.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US