North Idaho—especially Sandpoint and Coeur d’Alene—is the crown jewel of the Inland Northwest. Crystal-clear lakes, pine-covered mountains, and small-town charm draw families, remote workers, retirees, and outdoor enthusiasts from across the country. If you’re eyeing a move to the region, this guide (tailored for your real estate website) will walk you through everything from lifestyle perks to the housing market. At Territory Real Estate, we specialize in North Idaho properties—contact us for exclusive listings and relocation support.
North Idaho’s population has grown ~18% since 2015, fueled by remote work and post-pandemic lifestyle shifts. Let’s get you settled.
| Feature | Sandpoint | Coeur d’Alene |
|---|---|---|
| Population | ~9,000 (town), 45K (county) | ~55,000 (city), 180K (metro) |
| Median Home Price | $580,000 (Nov 2025) | $520,000 (Nov 2025) |
| Vibe | Artsy mountain village, quieter pace | Lakeside city with dining/shopping |
| Commute to Spokane | 75 minutes | 45 minutes |
| Top Draw | Schweitzer Mountain Resort | Tubior Resort, Tubbs Hill, Ironman events |
| Best For | Skiers, artists, remote workers | Families, retirees, water lovers |
Data: Local MLS & Zillow, Nov 2025. Prices shift—ask us for real-time comps.
Visit in shoulder seasons (May or September) to avoid summer crowds and winter road challenges.
Use our North Idaho Relocation Checklist (downloadable on-site) for budgets and timelines.
In Sandpoint: Look at Syringa Heights (newer builds) or downtown condos for walkability.
In Coeur d’Alene: Sanders Beach (lakefront charm) or Riverstone (modern amenities) are hot.
Get pre-approved: Local lenders like Idaho Central Credit Union offer competitive rates.
Act fast: Inventory is up 12% YoY, but lake-adjacent homes move in <14 days.
IHFA Programs: First-time buyers can access 3–7% down payment assistance.
| Task | Deadline/Tip |
|---|---|
| Driver’s License | Within 90 days; Sandpoint DMV is walk-in friendly |
| Vehicle Registration | Bring title; emissions exempt in Kootenai County |
| Voter Registration | Online in 5 minutes |
| Utilities Setup | Avista / Northern Lights (power), Kootenai Electric Co-op (rural) |
Pro Move Cost: $2,500–$5,000 from WA/OR; $4,000–$7,000 from CA.
Schools: Sandpoint’s Forrest Bird Charter (STEM focus); CDA’s Lake City High (IB program).
Community: Join Sandpoint Sail or CDA’s Tuesday Night Paddle groups.
| Metric | Sandpoint | Coeur d’Alene |
|---|---|---|
| Inventory | 110 homes | 285 homes |
| Days on Market | 28 | 22 |
| Price Growth (YoY) | +6.8% | +5.2% |
| Lakefront (avg) | $1.2M–$3.5M | $900K–$2.8M |
Hot Niches:
Explore our interactive map for lake proximity filters and 3D tours.
North Idaho isn’t just a destination—it’s a lifestyle upgrade. Whether you’re chasing powder at Schweitzer or sunsets on Lake Coeur d’Alene, we’ll find your perfect property.
👉 Browse Sandpoint listings 👉 Browse Coeur d’Alene listings 👉 Browse All Communities
Welcome to the good life. Let’s make North Idaho home.
Last updated: November 2025. Prices fluctuate—contact us for live data.
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT USSandpoint & Coeur d’Alene Focus | Updated Nov 2025
| Metric | Sandpoint | Coeur d’Alene |
|---|---|---|
| Population | 9,000 / 45K county | 55,000 / 180K metro |
| Median Age | 42 | 39 |
| Growth (2015–25) | +22% | +28% |
| Remote Workers | 18% of workforce | 21% |
| Sandpoint | Coeur d’Alene | |
|---|---|---|
| Median Home Price | $580K | $520K |
| Avg. Days on Market | 28 | 22 |
| Inventory | 110 homes | 285 homes |
| Lakefront (entry) | $1.2M+ | $900K+ |
| Rent (2-BR) | $1,850 | $1,950 |
Source: Local MLS & Zillow
| Facility | Location | Key Services |
|---|---|---|
| Bonner General Health | Sandpoint | 25-bed critical access hospital; ER, surgery, primary care; 50+ physicians |
| Kootenai Health | Coeur d’Alene | 381-bed regional hospital; #1 in ID (US News); cardiac, cancer care, busiest ER (50K+ visits/yr); clinics across North ID |
| Northwest Specialty Hospital | Post Falls (near CDA) | Orthopedics, outpatient surgery; Outstanding Patient Experience |
| Urgent Care Options | Both areas | Kootenai Urgent Care (CDA); walk-ins, virtual consults |
Proximity to Spokane adds advanced care (e.g., Providence Sacred Heart).
| Spot | Location | Highlights |
|---|---|---|
| Silver Lake Mall | Coeur d’Alene | Largest in North ID; anchors: Black Sheep Sporting Goods, Planet Fitness; 50+ stores (TJ Maxx, Ross); Macy's closing Jan 2025 |
| Resort Plaza Shops | Downtown CDA | Upscale boutiques, jewelry, gifts; connected to Coeur d'Alene Resort; dining at Tito's, Taphouse |
| First Avenue Shops | Sandpoint | Charming downtown stroll: Coldwater Creek, boutiques, wine bars; Sweet Lou's on Hwy 95 for antiques |
| Specialty Markets | Both | Farmers markets (Sat), Midtown Vintage (CDA), Paris Flea Market; North 40 Outfitters for outdoors |
Spokane Valley Mall (30 min) for big-box like Nordstrom. Local focus: artisan & outdoor gear.
| Activity | Location | Season |
|---|---|---|
| Schweitzer Ski Resort | 11 mi from Sandpoint | Nov–Apr |
| Silver Mountain | 30 mi from CDA | Nov–Apr |
| Trail of the CdAs | 73-mi paved bike path | Year-round |
| Tubbs Hill | CDA downtown loop | Year-round |
| Huckleberry Season | July–Aug (pick your own!) | Summer |
| Sandpoint | Coeur d’Alene | |
|---|---|---|
| Annual Snow | 65" | 48" |
| Summer High | 82°F | 84°F |
| Winter Low | 22°F | 25°F |
| Sunny Days | 175 | 170 |