Updated November 2025 Data sourced from Coeur d'Alene Regional REALTORS®, Redfin, Rocket Homes, and local brokerage insights. Market conditions can shift rapidly—contact Julie and Michael at Territory Real Estate for personalized analysis.
Welcome to Territory Real Estate's comprehensive Market Report for North Idaho. As your premier boutique brokerage, we're deeply rooted in the communities we serve, from the pristine shores of Sandpoint and Lake Pend Oreille to the vibrant waterfront of Coeur d'Alene. Our mother-son team, Julie and Michael, leverages local expertise and our consistent Best of Zillow recognition to guide you through this dynamic market.
North Idaho's real estate landscape remains resilient in 2025, with steady demand driven by remote workers, retirees, and lifestyle seekers drawn to our lakes, mountains, and outdoor paradise. While national trends show moderating growth, our region—spanning Bonner County, Kootenai County, and beyond—continues to outperform, with median prices up modestly and inventory easing to favor buyers. Expect a 2-3% price appreciation through year-end, fueled by stabilizing rates around 6.5-7%.
We proudly serve: Sandpoint, Coeur d'Alene, Priest River, Spirit Lake, Rathdrum, Hayden, Athol, and select properties in Boundary County (including Bonners Ferry) and Shoshone County. Whether you're eyeing luxury waterfront in Coeur d'Alene or raw land near Schweitzer, this report breaks it down by key areas.
| Metric | Q3 2025 Value | YoY Change | Notes |
|---|---|---|---|
| Median Price | $575,000 | +4-10% | Strongest gains in Kootenai; cooling in Boundary. |
| Active Listings | 1,491 (Kootenai) | +20% | More options for starter homes under $500K. |
| Months of Inventory | 3-4 months | +0.5 months | Balanced market; favors neither side heavily. |
| Sales Volume | ~650 (Q3 Kootenai) | +13% | Peak season push; luxury segment resilient. |
The crown jewel of North Idaho, Coeur d'Alene's waterfront and downtown allure keep demand high. Median prices reflect premium lake access, with new construction booming in nearby Hayden.
Sandpoint's mountain-lake vibe—think Schweitzer skiing and Pend Oreille boating—drives recreational and investment demand. A 13-14% correction from pandemic peaks creates buyer opportunities.
Bonner County's rural charm and acreage appeal to homesteaders. Transaction volume is solid, but thinner supply keeps prices balanced.
This county leads in volume and stability, with new builds in Rathdrum attracting families priced out of Coeur d'Alene.
The northern gateway offers value in acreage and turn-key homes, with a cautious but balanced market.
Ready to navigate this market? Julie and Michael are here with integrity, trust, and heart—your Best of Zillow team for personalized guidance. Let's claim your corner of North Idaho.
Schedule a Consultation | Call/Text: (208) 603-4460
Data as of October 2025. Past performance does not guarantee future results. For full MLS stats, visit cdarealtors.com/market-data.
Welcome to our curated guide to essential resources for North Idaho. Whether you're a new resident, prospective buyer, or long-time local, navigating permits, utilities, and services can be streamlined with the right contacts. We've focused on key areas like utilities, health and environmental permitting, county and city planning, and state wildlife resources—tailored to communities like Sandpoint, Coeur d'Alene, and Bonners Ferry. For real estate transactions, these links can help with everything from septic approvals to dock installations on our stunning lakes.
We've organized this by category for easy reference. Always verify the latest details on official sites, as requirements can evolve.
North Idaho's utilities ensure reliable power, water, and waste services. Avista serves much of the region for electricity and natural gas, while cooperatives like Northern Lights handle rural areas.
| Provider | Description | Contact/Website |
|---|---|---|
| Avista Utilities | Electricity, natural gas, and energy efficiency programs for Sandpoint, Coeur d'Alene, and surrounding areas. | avistacorp.com 1-800-227-9187 |
| Northern Lights, Inc. | Electric cooperative serving rural Bonner and Boundary Counties, including Priest River and Bonners Ferry. | nlic.com 208-263-7151 |
| Kootenai Electric Cooperative | Power for parts of Kootenai County, including Hayden and Rathdrum. | kootenai.coop 208-765-1200 |
| Idaho Water Resources (via local districts) | Water and irrigation; check local providers like East Greenacres Water District (Coeur d'Alene) or Sandpoint Park District. | Varies by area; idwr.idaho.gov for oversight. |
Tip: For broadband/internet, explore providers like Frontier or local fiber options through the Idaho Broadband Initiative at broadband.idaho.gov.
Protecting public health and the environment is key in our lake- and river-rich region. These agencies handle septic systems, water rights, and waterfront developments.
| Agency | Services | Contact/Website |
|---|---|---|
| Panhandle Health District | Septic permits and inspections for Bonner, Boundary, Benewah, Kootenai, and Shoshone Counties. Required for all subsurface sewage systems. | panhandlehealthdistrict.org/licensing-and-permitting/septic-permits-and-records 208-415-5190 |
| Idaho Department of Water Resources (IDWR) | Water rights permitting, stream channel alterations, and joint applications for dams/docks. Oversees resources statewide. | idwr.idaho.gov 208-287-4800 (Boise HQ); Local water resource agent in Bonners Ferry (3rd Wed monthly). |
| U.S. Army Corps of Engineers (Coeur d'Alene District) | Dredge and fill permits, including dock and shoreline permitting on Lake Coeur d'Alene, Pend Oreille, and Priest Lake. | www.nws.usace.army.mil/Missions/Civil-Works/Regulatory-Branch 509-835-7287 |
| Idaho Department of Environmental Quality (DEQ) | Wastewater disposal permits and water quality certifications (often in coordination with USACE). | deq.idaho.gov/permits/water-quality-permits-certifications 208-373-0502 |
Pro Tip: For joint permitting (e.g., docks), use the USACE-IDWR-IDL Joint Application Form available on IDWR's site.
Local counties manage land use, building permits, and zoning for unincorporated areas. Essential for subdivisions, rural builds, and compliance.
| County | Focus Areas | Contact/Website |
|---|---|---|
| Bonner County Planning | Land-use planning, zoning, comprehensive plans, and agriculture protection for Sandpoint-area properties. | bonnercountyid.gov/departments/Planning 208-265-1458 |
| Kootenai County Planning & Zoning | Development reviews, floodplain management, and comprehensive plan amendments for Coeur d'Alene vicinity. | kcgov.us/484/Planning-and-Zoning-Commission 208-446-1070 |
| Boundary County Planning | Zoning, subdivision reviews, and environmental assessments for Bonners Ferry and rural north. | boundarycountyid.org/department/planning 208-267-5504 |
Note: For city properties, route through municipal planning (see below). Public hearings are common—check calendars for updates.
Municipal sites cover building permits, utilities, parks, and community services in key North Idaho hubs.
| City | Key Resources | Contact/Website |
|---|---|---|
| Coeur d'Alene (CDA) | Planning department, housing studies, ADU plans, and waterfront development. Includes Envision CDA 2042 Comprehensive Plan. | cdaid.org/planning 208-769-2268 |
| Sandpoint | Building permits, zoning maps, parks/recreation, and lake access info via city hall. | sandpointidaho.gov 208-263-3489 |
| Bonners Ferry | Planning/zoning, public works, and chamber resources for Boundary County seat. | bonnersferryidaho.gov (City site); bonnersferrychamber.org 208-267-3105 |
Bonus: Check local chambers for business licenses—e.g., Sandpoint Chamber at sandpointchamber.org.
Idaho's natural beauty demands responsible stewardship. Start here for hunting/fishing licenses, habitat conservation, and outdoor regulations.
| Agency | Services | Contact/Website |
|---|---|---|
| Idaho Department of Fish and Game (IDFG) - Panhandle Region | Fishing/hunting licenses, creel surveys (e.g., Kootenai River), bear education, and wildlife reporting. Covers Coeur d'Alene to Bonners Ferry. | idfg.idaho.gov/region/panhandle 208-769-1414 (Coeur d'Alene Office) |
| Idaho Department of Parks and Recreation | State parks like Farragut (Athol), Round Lake, and Priest Lake—boating, camping permits. | parksandrecreation.idaho.gov 208-514-2424 |
| Idaho State Tax Commission | Property tax assessments, exemptions, and real estate transfer info. | tax.idaho.gov 208-334-7660 |
| U.S. Fish & Wildlife Service - Idaho Office | Endangered species, migratory birds, and federal habitat protections (field office in Coeur d'Alene). | fws.gov/office/idaho-fish-and-wildlife 208-378-5243 |
If you're buying property, we recommend starting with county planning for site suitability. Need help connecting the dots? Reach out to Julie and Michael at Territory Real Estate—we're here to guide you through the process.
Last updated: November 2025. Links and details subject to change; contact agencies directly for the most current info.
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US