$249,000
| Other Interior Features | High Speed Internet |
|---|
| Water Source | Community |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Garbage Available, Cable Connected |
| Lot Features | 1 to 5 Miles to City/Town, 1 Mile or Less to County Road, Level, Southern Exposure |
| Sewer | Community |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.37 Acres |
| MLS® ID | 20261734 |
| Type | Land |
| Neighborhood | The Idaho Club |
| Water Frontage | Secondary Waterfront, Water Access Location(Main), Water Access |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Northside |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| SALES PRICE | $249,000 |
|---|---|
| REAL ESTATE TAXES | $751/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Idaho Club is a gated Sandpoint golf and mountain community featuring Idaho’s only Jack Nicklaus Signature Golf Course, Lower Pack River living, Moose Mountain estates, Lake Pend Oreille views and custom homesites.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US