Price Upon Request
Check out our tour of this property.
| Water Source | None |
|---|---|
| Utilities | Natural Gas Not Available, Garbage Available |
| Lot Features | 5 to 10 Miles to City/Town, 1 Mile or Less to County Road, Timber, Wooded, Level, Mature Trees, Southern Exposure |
| Sewer | No Info |
| Status | Sold |
|---|---|
| LOT SIZE | 9.62 Acres |
| MLS® ID | 20242176 |
| Type | Land |
| ELEMENTARY SCHOOL | Idaho Hill |
| MIDDLE SCHOOL | Priest River |
| HIGH SCHOOL | Priest River |
| School District | W Bonner Co. |
| Price upon request | |
|---|---|
| Zoning | Rural 5 Acre |
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US