Price Upon Request
| Water Source | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Phone Connected |
| Lot Features | 10 to 15 Miles to City/Town, 1 Mile or Less to County Road, Sloped, Timber, Wooded, Level, Mature Trees, Southern Exposure |
| Sewer | Perc Test On File |
| Status | Sold |
|---|---|
| Date Sold | November 10, 2023 |
| LOT SIZE | 5.08 Acres |
| MLS® ID | 20232290 |
| Type | Land |
| Neighborhood | Sandpoint |
| View Description | Water, Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | Washington |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| Price upon request | |
|---|---|
| Zoning | R-5 |
Homes, waterfront, mountains, neighborhoods, market insights and what it's really like to live in Sandpoint.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US