Price Upon Request
| Water Source | Community System |
|---|---|
| Lot Features | Open Lot, Level, Southern Exposure, Wooded, Cul-De-Sac |
| Sewer | None |
| Other Exterior Features | Timber - Part |
| Status | Sold |
|---|---|
| Date Sold | August 27, 2026 |
| LOT SIZE | 2.33 Acres |
| MLS® ID | 26-7950 |
| Type | Land |
| Neighborhood | Priest River |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), Territorial |
| School District | West Bonner - 83 |
| Price upon request | |
|---|---|
| Zoning | RES-REC-RUR |
Priest River is a proud North Idaho river town with a revitalizing historic downtown, acreage, off-grid properties and outdoor living where the Priest and Pend Oreille Rivers meet.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US