Price Upon Request
| Water Source | Public |
|---|---|
| Lot Features | Open Lot, Level, Southern Exposure |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 31, 2025 |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 25-1994 |
| Type | Land |
| Neighborhood | Sandpoint |
| View Description | Mountain(s), Neighborhood |
| School District | West Bonner - 83 |
| Price upon request | |
|---|---|
| Zoning | Residential |
Homes, waterfront, mountains, neighborhoods, market insights and what it's really like to live in Sandpoint.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US