$599,987
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Main Level, Stackable In Closet Off Kitchen |
| Fireplace | Free Standing, Raised Hearth, Stove, Tile, Wood Burning |
| Appliances | Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Storage room, High Speed Internet, Ceiling Fan(s), Insulated |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Wireless |
| ROOF | Metal |
| Lot Features | 10 to 15 Miles to City/Town, Benched, Level, Sloped, Timber, Wooded, Other, Mature Trees, Southern Exposure |
| Heat type | Baseboard, Wood |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, RV Hookup |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,656 Sq.Ft. |
| TOTAL AREA | 1,656 Sq.Ft. |
| LOT SIZE | 6 Acres |
| MLS® ID | 20261974 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Sandpoint |
| Water Frontage | Creek (Year Round), Pond (Natural), Water Frontage Location(Tributary), Beach Front(Sandy), Water Access Type(Private), Water Access Location(Tributary), Water Access, Creek |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Northside |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| SALES PRICE | $599,987 |
|---|---|
| REAL ESTATE TAXES | $1,238/yr |
| Zoning | Rural 5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homes, waterfront, mountains, neighborhoods, market insights and what it's really like to live in Sandpoint.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US