Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Fireplace | Stove, Wood Burning |
| Appliances | Dishwasher, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Main Floor Util |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Garbage Available |
| ROOF | Metal |
| Lot Features | City Lot, In Town, 1 Mile or Less to County Road, Level |
| Parking | Carport |
| Heat type | Electric, Forced Air, Wall Furnace |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| MLS® ID | 20232786 |
| Type | Residential |
| Year Built | 1973 |
| View Description | Panoramic, Water |
| ELEMENTARY SCHOOL | Hope |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| Price upon request |
|---|
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US