Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Smart Thermostat, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Landscaped, Alley Access |
| Heat type | Natural Gas, Forced Air, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,145 Sq.Ft. |
| TOTAL AREA | 2,145 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 25-1174 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Coeur D'alene |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), River |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | CDA-C-17PUD |
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US