| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Main Level |
| Water Source | Community |
|---|---|
| Utilities | Electricity Connected, Garbage Available |
| ROOF | Metal |
| Lot Features | 5 to 10 Miles to City/Town |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| TOTAL AREA | 1,152 Sq.Ft. |
| LOT SIZE | 15 Acres |
| MLS® ID | 20241094 |
| Type | Residential |
| Year Built | 1978 |
| ELEMENTARY SCHOOL | Northside |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| Price upon request | |
|---|---|
| Zoning | A/F-20 |
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US