Price Upon Request
| Water Source | None |
|---|---|
| Utilities | Garbage Not Available |
| Lot Features | 10 to 15 Miles to City/Town, 1 or more miles to County Road, Sloped, Steep Slope, Timber, Wooded, Level, Mature Trees, Southern Exposure |
| Heat type | Fireplace(s), Propane, Wood |
| Sewer | No Info |
| Status | Sold |
|---|---|
| LOT SIZE | 10 Acres |
| MLS® ID | 20232275 |
| Type | Land |
| Water Frontage | Creek (Seasonal), Spring, Creek |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Northside |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| Price upon request |
|---|
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US