$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Lower Level, Stacked Washer/Dryer In Guest Bathroom |
| Flooring | Concrete |
| Appliances | Built In Microwave, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | High Speed Internet, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Fiber, Wireless |
| ROOF | Flat |
| Lot Features | City Lot, In Town, Sprinklers, Southern Exposure |
| Parking | No Garage, Off Street, 2-Assigned |
| Heat type | Baseboard, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Balcony, Fire Pit |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| TOTAL AREA | 2,100 Sq.Ft. |
| MLS® ID | 20262244 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Sandpoint |
| Architecture Styles | Timber Frame, See Remarks |
| ELEMENTARY SCHOOL | Farmin/Stidwell |
| MIDDLE SCHOOL | Sandpoint |
| HIGH SCHOOL | Sandpoint |
| School District | Lake Pend Oreille |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $2,977/yr |
| HOA Fees | $200/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homes, waterfront, mountains, neighborhoods, market insights and what it's really like to live in Sandpoint.
Read moreReach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US