Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Laminate, Vinyl |
| Appliances | Electric Range, Gas Dryer, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Water Source | Public |
|---|---|
| ROOF | Metal |
| Lot Features | Level, Southern Exposure |
| Heat type | Wood Stove, Electric, Wood, Forced Air, Furnace |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier, See Remarks |
| Status | Leased |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| MLS® ID | 23-9877 |
| Type | Residential |
| Year Built | 1973 |
| View Description | Mountain(s), Territorial, Lake |
| School District | Lk Pend Oreille - 84 |
| Price upon request | |
|---|---|
| Zoning | R-2 |
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US