Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Fireplace | Insert, Pellet Stove |
| Appliances | Dishwasher, Oven, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community |
| Utilities | Electricity Connected, Natural Gas Not Available, Phone Connected |
| ROOF | Metal |
| Lot Features | 1 to 5 Miles to City/Town, 1 or more miles to County Road, Landscaped, Level |
| Parking | 2 Car Attached |
| Heat type | Forced Air |
| Air Conditioning | Air Conditioning |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| TOTAL AREA | 1,600 Sq.Ft. |
| LOT SIZE | 2.25 Acres |
| MLS® ID | 20231672 |
| Type | Manufactured-Mobile |
| Year Built | 1998 |
| Architecture Styles | Ranch |
| Water Frontage | Beach Front(Level) |
| ELEMENTARY SCHOOL | Hope |
| MIDDLE SCHOOL | Clark Fork |
| HIGH SCHOOL | Clark Fork |
| School District | Lake Pend Oreille |
| Price upon request |
|---|
Reach out today to start the conversation. We’re ready to guide you toward a successful buying or selling experience.
CONTACT US